The Goa Football Association First Division (First Division) is the second-highest state level football league in Goa, following the Goa Pro League. It is organised by the Goa Football Association. The champions of the First division get promoted to the GPL. It is contested by 14 clubs.
As of 2019, there are 14 clubs playing the league, with each team playing a total number of 13 matches. It is usually played from March to May.
FIRST DIVISION LEAGUE STANDINGS 2022-2023
TEAM | PLD | WON | DRN | LST | GD | PTS | |
---|---|---|---|---|---|---|---|
1 | Cortalim Villagers | 7 | 5 | 2 | 0 | 13 | 17 |
2 | Nuvem Sports Club | 7 | 3 | 2 | 2 | -2 | 11 |
3 | SCC Cavelossim | 7 | 3 | 1 | 3 | -2 | 10 |
4 | Mandopa Sporting Club | 7 | 2 | 3 | 2 | 1 | 9 |
5 | Cuncolim Union | 7 | 2 | 3 | 3 | 0 | 9 |
6 | Youth Club of Manora | 7 | 2 | 2 | 3 | -2 | 8 |
7 | Sao Jose de Areal | 7 | 2 | 1 | 4 | -3 | 7 |
8 | Curtorim Gymkhana | 7 | 1 | 2 | 4 | -5 | 5 |
Iilhas Zone
TEAM | PLD | WON | DRN | LST | GD | PTS | |
---|---|---|---|---|---|---|---|
1 | Dempo Sports Club Jrs. | 6 | 6 | 0 | 0 | 28 | 18 |
2 | Young Boys of Tonca | 6 | 5 | 0 | 1 | 9 | 15 |
3 | Albert Developers SC | 7 | 4 | 1 | 2 | 4 | 13 |
4 | Goa-Velha Sports Club | 7 | 4 | 0 | 3 | 6 | 12 |
5 | CDJ Ribandar | 7 | 2 | 1 | 4 | -12 | 7 |
6 | Goa Police SC | 7 | 2 | 0 | 5 | 3 | 6 |
7 | Club Sao Miguel De Taleigao | 7 | 2 | 0 | 5 | -8 | 6 |
8 | BITS Pilani | 5 | 0 | 0 | 5 | -30 | 0 |
Bardez Zone
TEAM | PLD | WON | DRN | LST | GD | PTS | |
---|---|---|---|---|---|---|---|
1 | St. Anthony's Sports Club Marna,Siolim | 6 | 4 | 1 | 1 | 3 | 13 |
2 | Salgaocar FC Jrs. | 6 | 3 | 3 | 0 | 13 | 12 |
3 | Candolim SC | 6 | 2 | 3 | 1 | 1 | 9 |
4 | Geno FC | 6 | 2 | 2 | 2 | 2 | 8 |
5 | A.A. De. Moira | 6 | 2 | 2 | 2 | 0 | 8 |
6 | St. Savio SC | 0 | 2 | 0 | 4 | -7 | 6 |
7 | Dunes Sports Club | 6 | 0 | 1 | 5 | -12 | 1 |
FIRST DIVISION All GOA PLAY OFF STANDINGS 2022-2023
TEAM | PLD | WON | DRN | LST | GD | PTS | |
---|---|---|---|---|---|---|---|
1 | Dempo Sports Club Jrs. | 5 | 3 | 0 | 2 | 9 | 9 |
2 | Cortalim Villagers | 5 | 3 | 0 | 2 | 5 | 9 |
3 | Young Boys of Tonca | 5 | 3 | 0 | 2 | 1 | 9 |
4 | Salgaocar FC Jrs. | 5 | 2 | 1 | 2 | 0 | 7 |
5 | Nuvem Sports Club | 5 | 2 | 0 | 3 | -4 | 6 |
6 | St. Anthony's Sports Club Marna,Siolim | 5 | 1 | 1 | 3 | -11 | 4 |
Standings
TEAM | PLD | WON | DRN | LST | GD | PTS | |
---|---|---|---|---|---|---|---|
1 | BITS Pilani | 0 | 0 | 0 | 0 | 0 | 0 |
2 | Young Boys of Tonca | 0 | 0 | 0 | 0 | 0 | 0 |
3 | Cortalim Villagers | 0 | 0 | 0 | 0 | 0 | 0 |
4 | SCC Cavelossim | 0 | 0 | 0 | 0 | 0 | 0 |
5 | Cuncolim Union | 0 | 0 | 0 | 0 | 0 | 0 |
6 | Mandopa Sporting Club | 0 | 0 | 0 | 0 | 0 | 0 |
7 | Youth Club of Manora | 0 | 0 | 0 | 0 | 0 | 0 |
8 | Sao Jose de Areal | 0 | 0 | 0 | 0 | 0 | 0 |
9 | Curtorim Gymkhana | 0 | 0 | 0 | 0 | 0 | 0 |
10 | Nuvem Sports Club | 0 | 0 | 0 | 0 | 0 | 0 |
11 | Salgaocar FC Jrs. | 0 | 0 | 0 | 0 | 0 | 0 |
12 | Candolim SC | 0 | 0 | 0 | 0 | 0 | 0 |
13 | A.A. De. Moira | 0 | 0 | 0 | 0 | 0 | 0 |
14 | St. Savio SC | 0 | 0 | 0 | 0 | 0 | 0 |
15 | Dunes Sports Club | 0 | 0 | 0 | 0 | 0 | 0 |
16 | Geno FC | 0 | 0 | 0 | 0 | 0 | 0 |
17 | St. Anthony's Sports Club Marna,Siolim | 0 | 0 | 0 | 0 | 0 | 0 |
18 | Dempo Sports Club Jrs. | 0 | 0 | 0 | 0 | 0 | 0 |
19 | Albert Developers SC | 0 | 0 | 0 | 0 | 0 | 0 |
20 | Goa-Velha Sports Club | 0 | 0 | 0 | 0 | 0 | 0 |
21 | CDJ Ribandar | 0 | 0 | 0 | 0 | 0 | 0 |
22 | Goa Police SC | 0 | 0 | 0 | 0 | 0 | 0 |
23 | Club Sao Miguel De Taleigao | 0 | 0 | 0 | 0 | 0 | 0 |
Salgaocar FC Jrs.
Candolim SC
A.A. De. Moira
St. Savio SC
Dunes Sports Club
Geno FC
St. Anthony's Sports Club Marna,Siolim
Dempo Sports Club Jrs.
Albert Developers SC
Goa-Velha Sports Club
CDJ Ribandar
Goa Police SC
Club Sao Miguel De Taleigao
BITS Pilani
Young Boys of Tonca
Cortalim Villagers
SCC Cavelossim
Cuncolim Union
Mandopa Sporting Club
Youth Club of Manora
Sao Jose de Areal
Curtorim Gymkhana
Nuvem Sports Club